CV
| Since 2019 | Group leader at Erlangen Center for Interface Research and Catalysis, FAU Erlangen-Nürnberg |
| 2019 | Postdoctoral position at IFP Energies Nouvelles, Solaize, France |
| 2016 – 2018 | Postdoctoral position at European Center for High Field NMR (CRMN), Lyon, France |
| 2011-2015 | PhD Thesis at University of Technology Dresden |
| 2006 – 2011 | Studies of Chemistry at University of Technology Dresden and at Ecole Européenne de Chimie, Polymères et Matériaux, Strasbourg, France |
Funding
| since 2025 | German Research Foundation (DFG): Project”Solid-state NMR for thin layer semiconductor formation mechanisms and structural control” in Collaborative Research Center 1719 “ChemPrint” |
| since 2024 | German Research Foundation (DFG): Project “Characterisation of functionalised surfaces” in Collaborative Research Center 1411 “Design of Particulate Projects” |
| since 2022 | German Research Foundation (DFG): Research Grant (Sachbeihilfe) |
| 2022 | Bayerisch-Französisches Hochschulzentrum: BayFrance project funding |
| 2020-2021 | Friedrich-Alexander-Universität Erlangen-Nürnberg, Cluster of Excellence „Engineering of Advanced Materials”: Starting Grant |
| 2020 | Friedrich-Alexander-Universität Erlangen-Nürnberg: Emerging Talents Initiative Fellowship |
| 2017-2018 | German Research Foundation (DFG): Research fellowship |
